| Následující tabulka zobrazuje 100 hráčů s nejvyššší Hodností. Po kliknutí na jméno hráče, se zobrazí detalní statistika tohoto hráče. |
| # | Jméno hráče | Hodnost |
| 1. | .NOB| H b' L" | PVT - Private |
| 2. | Mayer | PVT - Private |
| 3. | .FpG| Gogeta | PVT - Private |
| 4. | C | PVT - Private |
| 5. | Attila | PVT - Private |
| 6. | Clay | PVT - Private |
| 7. | Factor-x | PVT - Private |
| 8. | SAPA| Pugy cho'con | PVT - Private |
| 9. | i'M0P | PVT - Private |
| 10. | Cru$her | PVT - Private |
| 11. | Kiran | PVT - Private |
| 12. | Arbi_ks | PVT - Private |
| 13. | {-KinG$-} Maxi | PVT - Private |
| 14. | R*A*T*O | PVT - Private |
| 15. | Romero | PVT - Private |
| 16. | Viper | PVT - Private |
| 17. | ZdendaHamtak | PVT - Private |
| 18. | Dinpin | PVT - Private |
| 19. | Danda01 | PVT - Private |
| 20. | dokay | PVT - Private |
| 21. | Rozendal | PVT - Private |
| 22. | Karel26 | PVT - Private |
| 23. | Klokani potrat | PVT - Private |
| 24. | ;otr0k| | PVT - Private |
| 25. | Karlosmb | PVT - Private |






PVT - Private