| Následující tabulka zobrazuje 100 hráčů s nejvyššší Hodností. Po kliknutí na jméno hráče, se zobrazí detalní statistika tohoto hráče. |
| # | Jméno hráče | Hodnost |
| 1. | .NOB| H b' L" | PVT - Private |
| 2. | Mayer | PVT - Private |
| 3. | GunsStors | PVT - Private |
| 4. | -wt|f^ buqal0w | PVT - Private |
| 5. | Lukas_ino | PVT - Private |
| 6. | JEN TAK | PVT - Private |
| 7. | Peter | PVT - Private |
| 8. | a real big dick | PVT - Private |
| 9. | Vojtch | PVT - Private |
| 10. | Yeman | PVT - Private |
| 11. | [LiveOnTwitch] Ryan | PVT - Private |
| 12. | MaskedWonder | PVT - Private |
| 13. | Pc Marek | PVT - Private |
| 14. | JoUzAJoUzoVic | PVT - Private |
| 15. | i W!M !^KoPi!i!i!21V | PVT - Private |
| 16. | Vital | PVT - Private |
| 17. | ZACK | PVT - Private |
| 18. | Alaska | PVT - Private |
| 19. | tom welling | PVT - Private |
| 20. | VC Player | PVT - Private |
| 21. | Kurdt | PVT - Private |
| 22. | Spectator(Viper) | PVT - Private |
| 23. | #VCG_FlashX #UnlikeU | PVT - Private |
| 24. | Mamer | PVT - Private |
| 25. | Exodus_hr | PVT - Private |






PVT - Private